Local Clubs and Organisations
Looking for something to do - below is a list of leisure clubs in the village - if you are more active - check out the Sports Clubs page:
* meet at the Community Centre, + meet at the leisure centre
If your club is not listed or the details need updating then please contact us with the relevant info.
| 50+ activity sessions+ | 01753 888444 | Adult Fitness Courses + | 01753 888444 |
| A40 Orchestra and A40 Choir | 01753 886005 | Austenwood Bridge Club* | 01895 824240 |
| Badminton Club 01494 873527 / 01494 875486 | Beechwood Art Group* | 01494 765351 | |
| Bingo (Scout HQ) | 01753 886356 | Bucks and Berks FA* | 01494 813283 |
| Chalfont Bridge Club* | 01494 875108 | Chalfont (Junior) Chess Club | 01753 883803 |
| Chalfont Common Women's Inst.* | 01753 886907 | Chalfont Eagles Junior Badminton | 01753 887769 |
| Chalfont Fine Arts Society* | 01494 728537 | Chalfont Gymnastics Club+ | 01753 887421 |
| Chalfont Judo Kwai+ | 01494 871243 | Chiltern Karate | 01525 755365 |
| Chalfont Heights Camp Site | 01753 882640 | Chalfont Life Saving Club+ | 01753 888694 |
| Chalfont Monday Badminton Club+ | 01494 873570 | Chalfont Otters Swimming Club + | 01753 888444 |
| Chalfont Park Sports Club | 01753 884163 | Chalfont Quilters* | 01923 282385 |
| Chalfont Beekeeping Society | 01494 875105 | Chalfonts Environmental Group | 01753 887768 |
| CSP & GX WEA | 01753 888124 | Chalfont St Peter Badminton Club | 01753 884752 |
| CSP Garden Club | 01753 883800 | CSP Women's Institute | 01753 886809 |
| Chalfont St Peter Youth Club | 01753 883712 | Chalfont Synchronised Swimming+ | 01753 888444 |
| Chalfont Wind Band | 01895 822183 | Chamber of Commerce | |
| Chiltern Fuchsia Society | 01494 873316 | Chiltern Orchid Society | 01494 873671 |
| Chiltern Decorative & fine art soc.* | 01494 864261 | The Chiltern Society | 01494 771250 |
| Chiltern Orchid Society* | 01753 885580 | Coffee Morning* | 01494 433960 |
| Conservative Association* | 01494 873550 | Corona Worldwide | 01494 873572 |
| Denham Wine Circle* | 01753 408012 | Donna's Health & Fitness workout* | 01494 482603 |
| Drawing and Oil Painting* | 020 8868 3041 | Diogenes Sun Club | |
| Drama Festival | 01494 674729 | The Fitness League* | 01494 443717 |
| Franc Parler* | 01494 873179 | Friends of the Open Air Museum | 01753 885588 |
| GX & CSP Rotary Club | 01753 882874 | Guide Association | 01494 871679 |
| Horn Hill Women's Institute | 01494 873515 | Hux Motor Cycle Club | 01494 873560 |
| Inner Wheel* | 01753 886010 | Pedal Peforming Arts* | 01494 482603 |
| Ki-Aikido (Japanese martial art) | 01753 889459 | ||
| Labour Party | 01753 882504 | Lace Guild* | 01753 886282 |
| Learn to play bridge | 01494 712717 | Liberal Democrats | 01494 784568 |
| Le Club Francais - for 7-9 year olds | 01753 886053 | ||
| Line Dance Classes* | 01753 887221 | Lunchtime Bridge Club* | 01753 888824 |
| Malindine Art Group* | 01494 872200 | Misbourne Art Society* | 01494 873508 |
| Misbourne Wine Circle* | 01494 875058 | National Trust* | 01494 676413 |
| National Council of Women (NCW) | 01494 871953 | ||
| Ondine Acadamy of Dance | 01494 874721 | Post Natal Aerobics* | 01753 884470 |
| Priory Players | 01753 882355 | Ramblers Association | 01494 873472 |
| RAOB - St. Peter's Lodge* | 01753 891953 | Rotary Club of Misbourne Matins | 01753 886711 |
| Royal British Legion Club | 01753 885252 | Chalfont St Peter Scout Group | 01753 886774 |
| Short mat bowls* | 01753 885369 | Shotokan Karate Club | 01753 889094 |
| Silhouette Dance* | 01494 873116 | Slimming World* | 01773 521111 |
| South Bucks Volunteer Bureau | 01753 893793 | Springtime Club (Red Cross)* | 01753 893513 |
| St Peter Players* | 01494 874899 | Table Tennis Club* | 01753 888623 |
| Table Tennis League | Trefoil Guild | 01753 884949 | |
| Trisha's Workouts* | 01753 885420 | Vocal Performance Academy | 01753 882646 |
| Weight Watchers* | 01869 320411 | Yoga (daytime)* | 01753 886909 |
| Yoga (evening)* | 01494 872137 | Yoga* | 01494 677094 |
| Youth Club (Tithe Barn) | 01753 883712 | ||




