Village statistics
The Census information from 2001 has been released and can be seen on-line at
Also another useful site is:
http://www.chiltern.gov.uk/downloads/Factsheet_CH_ST_PETER.pdf
| Chalfont Common | Austenwood | Central | Gold Hill | Total | |||||
| U16 | 17.4% | 791 | 24% | 518 | 20% | 809 | 21% | 449 | 2568 |
| 16-19 | 5.8% | 264 | 4% | 90 | 4% | 172 | 4% | 76 | 601 |
| 20-29 | 15.1% | 686 | 5% | 114 | 9% | 355 | 7% | 156 | 1312 |
| 30-59 | 40.9% | 1859 | 46% | 1002 | 43% | 1761 | 40% | 852 | 5474 |
| 60-74 | 14.2% | 645 | 14% | 299 | 15% | 605 | 16% | 337 | 1886 |
| 75+ | 6.6% | 300 | 8% | 174 | 9% | 384 | 11% | 236 | 1094 |
| Total | 100% | 4545 | 100% | 2197 | 100% | 4086 | 100% | 2109 | 12935 |
For a more detailed breakdown of Village Statistics, please click for an Adobe Acrobat version.




